| Parent | Cardinality | Name | Type | Description | Lookup |
|---|---|---|---|---|---|
| OfficeDetails | 1 | Name | String | The name of the Office | |
| OfficeDetails | 1 | ID | Integer | Unique ID assigned to the Office | |
| OfficeDetails | 1 | LastUpdated | DateTime | Date the information was last updated | |
| OfficeDetails | 0..1 | Logo | Complex | Details of an Office’s photo | |
| Logo | 0..1 | ThumbnailIURL | String | Includes Url of the Thumbnail image | |
| Logo | 0..1 | LogoLastUpdated | DateTime | The date the logo was last updated | |
| OfficeDetails | 1 | OrganizationType | Lookup | The type of organization | OrganizationType |
| OfficeDetails | 0..1 | Designation | Lookup | The designation of the organization | OrganizationDesignations |
| OfficeDetails | 1 | Address | Complex | Address of the office. See Appendix G – Address Payload | |
| OfficeDetails | 0..1 | Phones | Collection | Collection of Phone. See Appendix H – Phone Payload | |
| OfficeDetails | 0..1 | Websites | Collection | Collection of Website. See Appendix I – Website Payload | |
| OfficeDetails | 0..1 | Franchisor | Lookup | The name of the franchisor | Franchisor |
Appendix M – Complete List of Metadata Lookups Available
Resource Metadata-Lookup Property Access Type Property Amenities Property AmenitiesNearby Property Amperage Property Appliances Property ArchitecturalStyle Property BasementDevelopment Property BasementFeatures Property BasementType Property Boards Property BuildingType